Clothing Size Equivalents (approx.) 
  | |||
  | AMERICAN  | BRITISH  | EUROPEAN  | 
Women's suits & dresses 
 
 
 
 
  | 8  | 10  | 38  | 
10  | 12  | 40  | |
12  | 14  | 42  | |
14  | 16  | 44  | |
16  | 18  | 46  | |
18  | 20  | 48  | |
Women's blouses & sweaters  | 34  | 36  | 42  | 
| 36 | 38 | 44 | |
| 38 | 40 | 46 | |
| 40 | 42 | 48 | |
| 42 | 44 | 50 | |
| 44 | 46 | 52 | |
Men's suits and coats 
 
 
 
 
  | 36  | 36  | 46  | 
38  | 38  | 48  | |
40  | 40  | 51  | |
42  | 42  | 54  | |
44  | 44  | 56  | |
46  | 46  | 59  | |
Men's shirts 
 
 
 
 
 
  | 14  | 14  | 36  | 
14½  | 14½  | 37  | |
15  | 15  | 38  | |
15½  | 15½  | 39  | |
16  | 16  | 41  | |
16½  | 16½  | 42  | |
17  | 17  | 43  | |
| Children's clothes | 4 | 43 (height inches) | 109 (height cm.) | 
| 6 | 48 | 122 | |
| 8 | 55 | 140 | |
| 10 | 58 | 147 | |
| 12 | 60 | 152 | |
| 14 | 62 | 157 | |
| Women's shoes | 6 | 4½ | 37½ | 
| 6½ | 5 | 38 | |
| 7 | 5½ | 39 | |
| 7½ | 6 | 39½ | |
| 8 | 6½ | 40 | |
| 8½ | 7 | 40½ | |
| Men's shoes | 7½ | 7 | 40½ | 
| 8 | 7½ | 41 | |
| 8½ | 8 | 42 | |
| 9½ | 9 | 43 | |
| 10½ | 10 | 44½ | |
| 11½ | 11 | 46 | |
  | |||
Back
© MP McConnon, MC Research Service, Seabank, Castlebellingham, Dundalk, County Louth, Ireland
Last update 23 October 2012.